‘It’s the vibe’: quantifying ‘quality’ in the general practice clinical learning environment’, | This is a conference abstract for a presentation at AAAPC24 by A/Prof Samia Toukhsati. It describes working with the GP sector to co-design the GPCLE tool, supported by funding from RACGP’s Education Research Grant program. | August 2024 | |
‘Fixing the leaky general practice training pipeline: identifying placement barriers and enablers’ | This is a conference abstract for a presentation at AAAPC24 by A/Prof Samia Toukshati reporting on attitudes, expectations, and intentions of GP supervisors and practice teams to supervise/host medical students and junior doctors in GP training placements. | August 2024 | |
Brave enough: the benefits of reciprocity in the GP supervisor-registrar relationship | This short video outlines the findings of GPSA's research into the willingness of GP supervisors and registrars to share their vulnerability with one another, and the impact this has on teaching/ learning. | October 2023 | |
Reveal or conceal? Self-disclosures build trust in the GP supervisor-registrar relationship | This short video outlines the findings of GPSA's research into the value of reciprocal vulnerability in the suprvisor-registrar relationship. | October 2023 | |
Reveal or conceal? Self-disclosures build trust in the GP supervisor-registrar relationship | This poster outlines the findings of GPSA's research into the value of reciprocal vulnerability in the suprvisor-registrar relationship. | October 2023 | |
Wellbeing support for GP registrars: misaligned perspectives and experiences of GP supervisors and GP registrars | This short video outlines the findings of GPSA's research into the provision of pastoral care for GP registrars. | October 2023 | |
Wellbeing support for GP registrars: misaligned perspectives and experiences of GP supervisors and GP registrars | This poster outlines the findings of GPSA's research into the provision of pastoral care for GP registrars. | October 2023 | |
Supervision intentions: identifying and activating enablers | This poster outlines the findings of GPSA's 2023 annual national survey with respect to future intentions to supervise GP trainees. | October 2023 | |
Eliminating isolation: GPSA's virtual community of practice | This paper outlines the findings of GPSA's evaluation of the value of virtual communities of practice to GP and RG supervision teams, examined through a research workshop at the ACRRM/RDAA RMA conference in October 2023. | October 2023 | |
The single employer model: identifying opportunities | Drawing on GPSA research into member sentiment regarding the single employer model prior to the announcement of jurisdictional pilots funded by the Commonwealth in late 2022/early 2023, this is the abstract for a workshop at the ACRRM/RDAA RMA conference in October 2023 which intended to update the earlier findings through the lens of opportunity and quality of supervised placement experiences. | May 2023 | |
Learning together: barriers, enablers and benefits | This is the abstract for a workshop at the ACRRM/RDAA RMA conference in October 2023 which built on the findings from GPSA's research into the willingness of GP supervisors and registrars to share their vulnerability as learners. | May 2023 | |
Enabling uptake and sustainability of supervision roles by women GPs in Australia: a narrative analysis of interviews | This narrative inquiry aimed to explore the uptake and sustainability of supervision roles for women GPs in the Australian context. | May 2022 | |
Blended supervision models for post-graduate rural generalist medical training in Australia: an interview study | This study explored factors which support the use of blended supervision models (consisting of on- and offsite components) for postgraduate rural generalist medical training (broad scope of work) in small rural communities. | February 2022 | |
The financial costs and revenue associated with teaching and supervision in General Practice | This project aimed to better understand the sustainability of GP supervision by determining the associated financial costs and revenue. This study included: interviews with supervisors (n=9) and practice managers (n=9); a survey of supervisors (n=238) and practice managers (n=142), and; a cost-revenue analysis. | May 2022 | |
Mandatory bulk billing policies may have differential rural effects: an exploration of Australian data | This study aimed to understand the patterns of bulk billing nationally and explore the characteristics of practices more or less likely to bulk bill patients, to identify the potential impact of a rapid shift to bulk billing only policies. | March 2022 | |
More women supervisors for teaching the next generation of GPs | This research project explored the barriers and enablers to increasing the participation of women GPs in the supervsiion of GP and RG registrars. | November 2021 | |
Supervision Roadmap: Rural Generalist Training in Victoria | This collaborative research project lead by GPSA aimed to explore and expand on existing evidence about rural supervision to meet the learning needs of the RG2 group across the Victorian Rural Generalist Program curriculum. It specifically focused on three rural regions of Victoria: Hume, Loddon Mallee, and Barwon South West. Further, this project aimed to use this information to develop a Supervision Roadmap to guide the implementation of high-quality supervised learning across the core generalist curriculum in regional Victoria. | October 2021 | |
Developing supervision capacity for training rural generalist doctors in small towns in Victoria | This project aimed to explore enablers and barriers to the supervision of RG2 learners across a core generalist curriculum in distributed towns in three rural Victorian regions. | October 2021 | |
Exploring attributes of high-quality clinical supervision in general practice through interviews with peer-recognised GP supervisors | This research undertaken in 2019-20 interviewed 22 peer-recognised GP Supervisors and identified 7 key areas associated with quality supervision. These included reflecting and learning from other supervisors, structuring learning, caring relationships, involving the whole practice, learner centred approaches, building independence and encouraging reflection. This research was undertaken by GPSA with the support of the Australian Government’s General Practice Training Program. | August 2021 | |
GP Clinical Learning Environment Framework research | The GPCLE is a new framework to guide continuous quality improvement of the practice learning environment. The GPCLE has been adapted for general practice training environments from the Best Practice Clinical Learning Environment (BPCLE) Framework as part of a research project funded by the Australian Government via the Australian General Practice Training (AGPT) Program. | February 2021 | |
A framework to guide the implementation of best practice clinical learning environments in community general practice: Australia | We aimed to develop a consensus-based framework to guide the implementation of high-quality learning environments suitable for the range of general practices and clinical learners | January 2021 | |
Challenges in General Practice during initial COVID 19 response | This study involved a national online survey of Australian GPs and was conducted in April and May 2020, with 572 respondents. We found that the response to the COVID-19 pandemic in Australia has resulted in major changes to general practice business models. |
| November 2020 |
A national survey of COVID-19 challenges, responses and effects in Australian general practice | The objective of this study was to explore challenges, responses and effects of COVID-19 in Australian general practice in the early stages of the pandemic | November 2020 | |
An exploration of the experiences of GP registrar supervisors in small rural communities: a qualitative study | Exploring what makes rural GPs’ based outside of major regional centres, participate in supervising or not, their experiences of supervising, and impact of their practice context. | September 2020 | |
Adaptation and initial examination of the psychometric properties of the Short Supervisory Relationship Questionnaire (SSRQ) for use with general practice registrars | This paper presents an adaptation and initial validation of the clinical psychology supervisory relationship measure for GP registrars in an Australian context. | August 2020 | |
Factors related to rural general practitioners supervising general practice registrars in Australia:'A national cross-sectional study' | This research aimed to use nationalscale data to explore the factors related | Jan-Feb 2019 | |
Measuring the educational alliance with supervisors from the registrar perspective (GP-SRMR) | Following on from the successful work of GPTT, GPSA and Monash University to develop the GP Supervisory Relationship Measure for Supervisors (GP-SRMS), the GP Supervisory Relationship Measure for Registrars (GP-SRMR) project has successfully adapted and validated a complementary tool to explore the relationship from the registrar’s perspective. | November 2018 |
Date reviewed: 29 August 2024