ACRRM’s Flexible Funding Model Explained | Webinar, FAQ and Podcast |
Before the Registrar Starts | Webinar, FAQ and Podcast |
Exploring the Single Employer Model | Webinar and Podcast |
Getting the low-down about The National Terms and Conditions for the Employment of Registrars (the NTCER) | Webinar and Podcast |
How ACRRM is working for you in 2024 | Webinar, Podcast and Resources |
Learning Environment | Webinar and Podcast |
Life Hacks and Self Care | Webinar and FAQ |
Making The Most Of GPSA Educational Resources | Webinar |
Medicare Billing | FAQ |
Medicare Compliance | FAQ |
Medicare Provider Number | FAQ |
Medicare Provider Numbers Post Fellowship | FAQ |
Navigating Services Australia’s PRODA/HPOS Systems | Webinar and FAQ |
NTCER Update | FAQ |
Preparing the Practice Manager for GP Training from February 1, 2023 | Webinar, FAQ and Podcast |
Practice Well-being: Leading From The Front During a Crisis | Webinar and FAQ |
Registrar Leave | FAQ |
Shared Debt Risk | Webinar and FAQ |
The Future of GP Training with ACRRM | Webinar, FAQ and Podcast |
The Future of GP Training with ACRRM and RACGP | Webinar, FAQ, and Podcast |
The Future of GP Training with RACGP | Webinar, FAQ, and Podcast |
The Registrar Clinical Encounters in Training (ReCEnT) Project | Webinar and FAQ |
Training Support Payments for Supervisors and Practices | Webinar, FAQ, and Podcast |
Vertical and Horizontal Learning Integration in General Practice | Webinar |
Working Through the Facts about Workforce Planning & Prioritisation | Webinar and Podcast |
For topic-specific resources, please refer to the options below:Â
Click here for a range of employment topics.
All Accredited AGPT Training Practices are entitled to a Training Practice Subsidy and Teaching Allowances. These subsidy payments are made via Services Australia under the National Consistent Payments (NCP) Framework:
Supervisor (Teaching) Payments
Term | MMM 1-2 | MMM 3-4 | MMM 5 | MMM 6-7 |
---|---|---|---|---|
GPT1/CGT1 | $11,700 | $13,700 | $14,700 | $15,700 |
GPT2/CGT2 | $6,750 | $8,750 | $9,750 | $10,750 |
GPT3/CGT3 | $2,800 | $4,800 | $5,800 | $6,800 |
Practice Payments
Term | MMM 1-2 | MMM 3-4 | MMM 5 | MMM 6-7 |
---|---|---|---|---|
GPT1/CGT1 | $15,000 | $17,000 | $18,000 | $20,000 |
GPT2/CGT2 | $7,500 | $9,500 | $10,500 | $12,500 |
Click here for the pay rates tables for 2024.2 and 2025.1, and our Registrar Remuneration FAQs.
Click here for the Excel calculators created for use throughout 2025.1. Please note this page can only be accessed by GPSA members with activated accounts on GPSA Community: once you have (signed up and) logged-in, the password can be found in the title of the “Registrar Earnings Calculator” external link here.
Date reviewed: 03 February 2025